| Model | GST7-AC-B01 | GST11-AC-B01 | GS22T-AC-B01 |
| Power Supply | 3 wire-L,N, PE | 5 Wire-L1,L2,L3, N plus PE | |
| Rated Voltage | 230V AC | 400V AC | 400 V AC |
| Rated Current | 32A | 16A | 32A |
| Frequncy | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Power | 7.4kw | 11kw | 22kw |
| Charging Connector | IEC 61851-1, Type 2 | ||
| Cable Length | 11.48 ft.(3.5m) 16.4ft. (5m) or 24.6ft(7.5m) | ||
| Input Power Cable | Hardwired | ||
| Enclosure | Metal +High-temped Glass | ||
| Control Mode | Plug& Play /RFID Card/App | ||
| Emergency Stop | Yes | ||
| Internet | WIFI /Bluetooth/RJ45/4G (Optional) | ||
| Protocol | OCPP 1.6J | ||
| Energy Meter | N/A | ||
| IP Protection | IP 54 | ||
| RCD | Type A + 6mA DC | ||
| Impact Protection | IK08 | ||
| Electric Protection | Over Current Protection, Residual current protection, Ground Protection, Surge protection, Over/Under Voltage protection, Over/Leakage Protection/ Short Circuit Protection etc. |
||
| Certification | CE, Rohs | ||
| Manufactured Standard (some standard is under testing) |
EN IEC 61851-21-2-2021, EN 301 489-1 , EN 301 489-3, EN 301-489-17, EN 301 489-52, EN 50665:2017, EN 300 330, EN 301 511, EN 300328, EN 50364, IEC EN 62311, EN50665, EN 301 908-1; EN 301 908-2, EN 301 908-13,EN IEC 61851-21-2; EN IEC 61851-1; IEC 62955; IEC 61008 |
||